<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More drawing time, please</title>
	<atom:link href="http://www.ninajohansson.se/2009/05/more-drawing-time-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ninajohansson.se/2009/05/more-drawing-time-please/</link>
	<description>Because drawing is good for you.</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:07:19 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lynn</title>
		<link>http://www.ninajohansson.se/2009/05/more-drawing-time-please/comment-page-1/#comment-2978</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Mon, 25 May 2009 16:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://ninjoh.wordpress.com/2009/05/23/more-drawing-time-please#comment-2978</guid>
		<description>I&#039;ve played around with markers, too.  They kinda make you feel like a kid again, don&#039;t they?  Hard to control, but in the end, they&#039;re so bright and cheerful that you really don&#039;t care.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve played around with markers, too.  They kinda make you feel like a kid again, don&#8217;t they?  Hard to control, but in the end, they&#8217;re so bright and cheerful that you really don&#8217;t care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josé louro</title>
		<link>http://www.ninajohansson.se/2009/05/more-drawing-time-please/comment-page-1/#comment-2977</link>
		<dc:creator>josé louro</dc:creator>
		<pubDate>Mon, 25 May 2009 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninjoh.wordpress.com/2009/05/23/more-drawing-time-please#comment-2977</guid>
		<description>Hi nina&lt;br /&gt;Congrats for the paintings. back in the time, when i think i would be a great designer, i like work with markers. Sometimes i miss them...&lt;br /&gt;you are one of my favourites in the net :)</description>
		<content:encoded><![CDATA[<p>Hi nina<br />Congrats for the paintings. back in the time, when i think i would be a great designer, i like work with markers. Sometimes i miss them&#8230;<br />you are one of my favourites in the net <img src='http://www.ninajohansson.se/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Johansson</title>
		<link>http://www.ninajohansson.se/2009/05/more-drawing-time-please/comment-page-1/#comment-2976</link>
		<dc:creator>Nina Johansson</dc:creator>
		<pubDate>Sun, 24 May 2009 12:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://ninjoh.wordpress.com/2009/05/23/more-drawing-time-please#comment-2976</guid>
		<description>Thanks, guys!&lt;br /&gt;Kate: Bregott is a brand, owned by some big dairy company.</description>
		<content:encoded><![CDATA[<p>Thanks, guys!<br />Kate: Bregott is a brand, owned by some big dairy company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.ninajohansson.se/2009/05/more-drawing-time-please/comment-page-1/#comment-2975</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sat, 23 May 2009 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://ninjoh.wordpress.com/2009/05/23/more-drawing-time-please#comment-2975</guid>
		<description>Love your blog,  Great drawings!</description>
		<content:encoded><![CDATA[<p>Love your blog,  Great drawings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winna</title>
		<link>http://www.ninajohansson.se/2009/05/more-drawing-time-please/comment-page-1/#comment-2974</link>
		<dc:creator>winna</dc:creator>
		<pubDate>Sat, 23 May 2009 22:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://ninjoh.wordpress.com/2009/05/23/more-drawing-time-please#comment-2974</guid>
		<description>Well, that&#039;s certainly a really good drawing and has a lot of things to get right, which you have.  Are those markers like the colored Pitt Brush Pens?  I was just playing with one when your post came on...trying to figure out what to do with them----your post helped me see  possibilites where I might use them.  Great to have you back....winna</description>
		<content:encoded><![CDATA[<p>Well, that&#8217;s certainly a really good drawing and has a lot of things to get right, which you have.  Are those markers like the colored Pitt Brush Pens?  I was just playing with one when your post came on&#8230;trying to figure out what to do with them&#8212;-your post helped me see  possibilites where I might use them.  Great to have you back&#8230;.winna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate (Cathy Johnson)</title>
		<link>http://www.ninajohansson.se/2009/05/more-drawing-time-please/comment-page-1/#comment-2963</link>
		<dc:creator>Kate (Cathy Johnson)</dc:creator>
		<pubDate>Sat, 23 May 2009 22:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://ninjoh.wordpress.com/2009/05/23/more-drawing-time-please#comment-2963</guid>
		<description>Well, it&#039;s bright and fun, anyway, Nina!  Is Bregott a brand, or a type of butter? *G*</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s bright and fun, anyway, Nina!  Is Bregott a brand, or a type of butter? *G*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

